<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Baking Temperature Comparison	</title>
	<atom:link href="https://thecakeblog.com/2015/04/baking-temperature-comparison.html/feed" rel="self" type="application/rss+xml" />
	<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2020 15:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Jeevana		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-543637</link>

		<dc:creator><![CDATA[Jeevana]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 15:08:07 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-543637</guid>

					<description><![CDATA[Absolutely love this blog as I was baking the cakes it didn’t come quite nice but when I follow the instructions In this blog it’s superbbb]]></description>
			<content:encoded><![CDATA[<p>Absolutely love this blog as I was baking the cakes it didn’t come quite nice but when I follow the instructions In this blog it’s superbbb</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Poonam sekhri		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-542962</link>

		<dc:creator><![CDATA[Poonam sekhri]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-542962</guid>

					<description><![CDATA[Please telll me time for a cake to bake as highest temperature in my oven is 120degree Celsius]]></description>
			<content:encoded><![CDATA[<p>Please telll me time for a cake to bake as highest temperature in my oven is 120degree Celsius</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 12 Graphs You Should Read to Be Expert on Baking &#124; ONE DOES SIMPLY		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-539027</link>

		<dc:creator><![CDATA[12 Graphs You Should Read to Be Expert on Baking &#124; ONE DOES SIMPLY]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 02:44:16 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-539027</guid>

					<description><![CDATA[[&#8230;]  via The Cake Blog [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  via The Cake Blog [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Corrie		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-531357</link>

		<dc:creator><![CDATA[Corrie]]></dc:creator>
		<pubDate>Sun, 16 Jun 2019 12:25:53 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-531357</guid>

					<description><![CDATA[Can you make a cold oven pound cake in a convection oven?  If so how?

Thank you in advance!]]></description>
			<content:encoded><![CDATA[<p>Can you make a cold oven pound cake in a convection oven?  If so how?</p>
<p>Thank you in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marilyn		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-531110</link>

		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Sun, 09 Jun 2019 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-531110</guid>

					<description><![CDATA[I leave at high altitude also, 6,100 feet in Colorado Springs.  I bake cakes very frequently also, have read lots of information on high altitude baking.  Poundcakes and cheesecakes,  I usually bake at 325°.  Mostly, other cakes, brownies and cupcake recipes, I usually bake at 350°.  Do you have any other baking tips that will help me with high altitude baking.  Thank you so much.]]></description>
			<content:encoded><![CDATA[<p>I leave at high altitude also, 6,100 feet in Colorado Springs.  I bake cakes very frequently also, have read lots of information on high altitude baking.  Poundcakes and cheesecakes,  I usually bake at 325°.  Mostly, other cakes, brownies and cupcake recipes, I usually bake at 350°.  Do you have any other baking tips that will help me with high altitude baking.  Thank you so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-528722</link>

		<dc:creator><![CDATA[Sharon]]></dc:creator>
		<pubDate>Mon, 06 May 2019 23:18:15 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-528722</guid>

					<description><![CDATA[I love at 5100 ft of altitude. I have read many articles about altitude baking since I moved here and they all say to increase baking temp by 25 degrees (amongst adjustments to flour, leavening and liquid content ), but I have found that the top of the cake comes out tough even at a 10 degree increase, and more so with chocolate cakes, when a toothpick comes out nearly clean at testing the center of the cake. Do you have any advice?]]></description>
			<content:encoded><![CDATA[<p>I love at 5100 ft of altitude. I have read many articles about altitude baking since I moved here and they all say to increase baking temp by 25 degrees (amongst adjustments to flour, leavening and liquid content ), but I have found that the top of the cake comes out tough even at a 10 degree increase, and more so with chocolate cakes, when a toothpick comes out nearly clean at testing the center of the cake. Do you have any advice?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bill		</title>
		<link>https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-524836</link>

		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 12:24:26 +0000</pubDate>
		<guid isPermaLink="false">https://thecakeblog.com/?p=24195#comment-524836</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-286951&quot;&gt;fanny&lt;/a&gt;.

i am not in any way an expert, and i may be misunderstanding your question, but here goes lol: 
1st portion:(switch for 1-2 mins)
i don&#039;t believe this is going to be effective. might have better luck putting it under a broiler for 1-2 minutes to almost carmalize the sticky stuff on top.
2nd portion: (3 different bake temps)
alter the times slightly to allow for the radiant heat of oven and the cake itself to achieve that 400 degree mark. i.e.
400deg for 35min - 350 for 10 - and 300 for 25]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thecakeblog.com/2015/04/baking-temperature-comparison.html#comment-286951">fanny</a>.</p>
<p>i am not in any way an expert, and i may be misunderstanding your question, but here goes lol:<br />
1st portion:(switch for 1-2 mins)<br />
i don&#8217;t believe this is going to be effective. might have better luck putting it under a broiler for 1-2 minutes to almost carmalize the sticky stuff on top.<br />
2nd portion: (3 different bake temps)<br />
alter the times slightly to allow for the radiant heat of oven and the cake itself to achieve that 400 degree mark. i.e.<br />
400deg for 35min &#8211; 350 for 10 &#8211; and 300 for 25</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
